Hey, it’s been 6 months since the last time we looked at what flavors of Keto Chow are most popular. We are looking at data on how many are sold a month, using data from the last 12 months (or since they were introduced). We also have data for the 21 meal bulk bags and the samples, surprisingly, the leaderboard differs somewhat between the sizes. You will notice two omissions: the Pistachio and Lemon Meringue; both of those are too new to have reliable data, expect them on the next update.
You’ll notice (as we do) that some of the flavors, especially ones that are more “seasonal” don’t sell as well as others. Back in May, we announced that going forward, we planned to move some of these into seasonal availability once the current inventory of the large bulk bags ran out. Root Beer Float and Orange Cream are available in summertime. Eggnog and Pumpkin Spice Caramel will be restocked in the fall. The Savory Flavors (which are meant to be made hot) will also be restocked in the fall to be available for the cold months of the year. If you’re like me (Chris) and are a bit of a Root Beer fiend and an Eggnog aficionado, be sure to stock up and take advantage of the long shelf life of Keto Chow so you won’t run out of your favorite flavors.
21 Meal Bulk Bags
Flavor | % May | % Nov | Change |
Chocolate | 17.1% | 17.1% | 0.0% |
Peanut Butter | 11.0% | 10.0% | -1.0% |
Caramel | 7.9% | 7.6% | -0.3% |
Toffee | 5.1% | 7.2% | 2.1% |
Snickerdoodle | 5.5% | 6.5% | 1.0% |
Vanilla | 7.5% | 6.4% | -1.1% |
Raspberry | 4.5% | 5.1% | 0.6% |
Banana | 4.4% | 4.5% | 0.1% |
Mint | 4.3% | 4.4% | 0.1% |
Cookies | 6.2% | 4.3% | -1.9% |
Strawberry | 3.9% | 4.3% | 0.4% |
Mocha | 4.0% | 4.2% | 0.2% |
Pumpkin | 3.5% | 3.7% | 0.2% |
Orange | 3.2% | 3.6% | 0.4% |
Rootbeer | 3.2% | 2.9% | -0.3% |
Nat. Straw | 2.7% | 2.6% | -0.1% |
Eggnog | 2.5% | 2.4% | -0.1% |
Chicken | 1.9% | 1.6% | -0.3% |
Tomato | 0.9% | 0.7% | -0.2% |
Taco | 0.6% | 0.5% | -0.1% |
Beef | 0.4% | 0.3% | -0.1% |
Single Meals (excluding bundles)
Flavor | % May | % Nov | Change |
Chocolate | 8.0% | 8.8% | 0.8% |
Raspberry | 6.9% | 7.5% | 0.6% |
Toffee | 7.5% | 6.9% | -0.6% |
Cookies | 7.0% | 6.6% | -0.4% |
Caramel | 5.6% | 6.4% | 0.8% |
Peanut Butter | 10.6% | 6.3% | -4.3% |
Banana | 6.5% | 6.1% | -0.4% |
Orange | 4.7% | 5.6% | 0.9% |
Pumpkin | 3.7% | 5.4% | 1.7% |
Snickerdoodle | 5.5% | 5.3% | -0.2% |
Mint | 4.9% | 5.1% | 0.2% |
Eggnog | 3.0% | 4.8% | 1.8% |
Strawberry | 3.9% | 4.6% | 0.7% |
Vanilla | 4.5% | 4.2% | -0.3% |
Mocha | 3.2% | 3.9% | 0.7% |
Rootbeer | 3.2% | 3.9% | 0.7% |
Nat. Straw | 2.4% | 2.4% | 0.0% |
Chicken | 3.9% | 2.3% | -1.6% |
Tomato | 2.5% | 1.8% | -0.7% |
Taco | 1.6% | 1.4% | -0.2% |
Beef | 1.0% | 0.8% | -0.2% |
Leave A Comment