Keto Chow Most Popular Flavors – Leaderboard Update May 2021
Hey, it’s been 6 months since we last looked at the popularity of the different Keto Chow flavors – that means it’s time for an update! Based on feedback, we’re leading with a “treemap” graph above that shows the relative popularity of the different flavors. It’s really no surprise that Chocolate and Chocolate Peanut Butter continue to lead the pack. What IS interesting is that the main movers here were the Lemon Meringue and Pistachio – two new flavors that jumped rather quickly into remarkable popularity. I’d have to say, they are both KEEPERS! (you may have noticed that both were added to the subscription page a short time ago). Here are the relative popularity comparing the November 2020 and May 2021 figures:
Here is the popularity data in tabular format:
21 Meal Bags – May 2021
1 | Chocolate | 16.10% |
2 | Peanut Butter | 11.10% |
3 | Toffee | 7.20% |
4 | Caramel | 7.00% |
5 | Snickerdoodle | 6.20% |
6 | Vanilla | 5.40% |
7 | Lemon | 5.30% |
8 | Raspberry | 5.10% |
9 | Mint | 4.30% |
10 | Mocha | 3.90% |
11 | Strawberry | 3.90% |
12 | Banana | 3.80% |
13 | Cookies | 3.80% |
14 | Pistachio | 3.20% |
15 | Pumpkin | 3.00% |
16 | Orange | 2.70% |
17 | Nat. Straw | 2.10% |
18 | Rootbeer | 1.90% |
19 | Chicken | 1.70% |
20 | Eggnog | 1.50% |
21 | Tomato | 0.80% |
22 | Taco | 0.50% |
23 | Beef | 0.40% |
Change in 21 Meal Bags
Flavor | Nov | May | Change |
Chocolate | 17.10% | 16.10% | -1.00% |
Peanut Butter | 10.00% | 11.10% | 1.10% |
Toffee | 7.20% | 7.20% | 0.00% |
Caramel | 7.60% | 7.00% | -0.60% |
Snickerdoodle | 6.50% | 6.20% | -0.30% |
Vanilla | 6.40% | 5.40% | -1.00% |
Lemon | 0.00% | 5.30% | 5.30% |
Raspberry | 5.10% | 5.10% | 0.00% |
Mint | 4.40% | 4.30% | -0.10% |
Mocha | 4.20% | 3.90% | -0.30% |
Strawberry | 4.30% | 3.90% | -0.40% |
Banana | 4.50% | 3.80% | -0.70% |
Cookies | 4.30% | 3.80% | -0.50% |
Pistachio | 0.00% | 3.20% | 3.20% |
Pumpkin | 3.70% | 3.00% | -0.70% |
Orange | 3.60% | 2.70% | -0.90% |
Nat. Straw | 2.60% | 2.10% | -0.50% |
Rootbeer | 2.90% | 1.90% | -1.00% |
Chicken | 1.60% | 1.70% | 0.10% |
Eggnog | 2.40% | 1.50% | -0.90% |
Tomato | 0.70% | 0.80% | 0.10% |
Taco | 0.50% | 0.50% | 0.00% |
Beef | 0.30% | 0.40% | 0.10% |
Single Meal Packets – May 2021
1 | Chocolate | 7.80% |
2 | Raspberry | 7.60% |
3 | Peanut Butter | 7.20% |
4 | Toffee | 7.10% |
5 | Cookies* | 7.10% |
6 | Orange* | 6.80% |
7 | Banana* | 6.40% |
8 | Caramel | 5.90% |
9 | Eggnog | 5.20% |
10 | Pumpkin | 5.20% |
11 | Mint | 5.00% |
12 | Snickerdoodle | 4.90% |
13 | Vanilla* | 4.70% |
14 | Rootbeer | 4.10% |
15 | Strawberry | 3.90% |
16 | Mocha | 3.50% |
17 | Nat. Straw | 2.40% |
18 | Chicken | 2.10% |
19 | Tomato | 1.40% |
20 | Taco | 1.20% |
21 | Beef | 0.60% |